Character
Sanrio Characters
the whole gang, side by side
I keep 70 series of Sanrio Characters on file, 518 figures in total, 35 of them secrets. That breaks down into 52 main series and 18 crossovers. The earliest release I have is Happy Meal Japan 2022 (2022) and the newest is Happy Meal × Godzilla (2026). Dates for 8 series are still to be confirmed, so those sit at the bottom of the list. The largest set is Gem Forest with 13 figures.
Every Sanrio Characters series
| Series | Released | Figures | Secrets |
|---|---|---|---|
| Happy Meal × Godzilla crossover | 2026 | 8 | 0 |
| tokidoki Pumpkin Spice crossover | 2026 | 10 | 1Keroppi & Cheeky |
| Sanrio Characters × The Powerpuff Girls crossover | 2026 | 12 | 2Mojo Jojo, Pompompurin as the Mayor |
| Little Cloak | 2026 | 8 | 0 |
| Racing Club | 2026 | 7 | 0 |
| Happy Meal Japan 2026 | 2026 | 9 | 1Hangyodon Rolling Eyes Figure |
| Sanrio Characters × The Powerpuff Girls Plush Charms crossover | 2026 | 6 | 0 |
| Kandy Earth Explorers crossover | 2026 | 7 | 1Cinnamoroll |
| Bath Time | 2026 | 7 | 0 |
| Little Animal | 2026 | 4 | 0 |
| tokidoki Butterfly Garden crossover | 2026 | 9 | 1Tuxedosam |
| Gem Forest | 2026 | 13 | 1Cinnamoroll (Brown) |
| Beauty | 2026 | 12 | 0 |
| Cloud Nap Series | 2026 | 9 | 0 |
| Colorful Panda | 2026 | 7 | 0 |
| Colorful Panda Plush Pendants | 2026 | 7 | 1Hello Kitty (Classic Panda) |
| Forest Animal | 2026 | 7 | 1Hello Kitty (Black) |
| Healing Space | 2026 | 7 | 0 |
| Little Ice Cream Cone | 2026 | 7 | 1Kuromi |
| Spinning Hot Spring | 2026 | 7 | 1Hangyodon |
| Sweet Pink Carousel crossover | 2026 | 9 | 1LittleTwinStars |
| Sweet Whispers | 2026 | 7 | 1Hangyodon |
| Space Time Melodies | 2025 | 7 | 1Melody Throne |
| Chill Capybara Plush Pendants | 2025 | 6 | 0 |
| Dreamy Unicorn | 2025 | 6 | 0 |
| Fruit Matching Plush Pendant | 2025 | 5 | 0 |
| Blossom & Wagashi | 2025 | 9 | 1Secret |
| tokidoki Fast Food crossover | 2025 | 9 | 1Badtz-maru |
| Sweet Dream Bubble House | 2025 | 9 | 1My Melody and Kuromi |
| Happy Meal × TMNT crossover | 2025 | 12 | 0 |
| tokidoki Galactic Cats crossover | 2025 | 9 | 1Keroppi × Galactic Paws |
| Sisters' Outfit Plush Pendant | 2025 | 6 | 0 |
| Kandy Floral Daydream crossover | 2025 | 7 | 1My Melody |
| Fantasy Fairytale | 2025 | 7 | 1Secret Kuromi |
| Fox Island | 2025 | 6 | 0 |
| Halloween Mischief Night | 2025 | 7 | 0 |
| Hippers | 2025 | 7 | 1Kuromi (Purple) |
| Kuromi Party | 2025 | 8 | 0 |
| Little Cloak Plush Pendant | 2025 | 8 | 0 |
| Play with Kittens | 2025 | 6 | 0 |
| Rokimoto Mini Series 1 | 2025 | 8 | 2Hello Kitty Pink Glitter, Pompompurin Yellow Glitter |
| Sweetie Candy | 2025 | 6 | 0 |
| The Night of Rose | 2025 | 7 | 1My Sweet Piano |
| The Nutcracker | 2025 | 6 | 0 |
| Vibrant Sports Meeting | 2025 | 6 | 0 |
| Afternoon Tea | 2024 | 6 | 0 |
| tokidoki Winter Dreams crossover | 2024 | 9 | 1Tuxedosam |
| Cake Slice Storage Box | 2024 | 6 | 0 |
| Fantasy Paradise | 2024 | 8 | 0 |
| Happy Meal Japan 2024 | 2024 | 9 | 1Sanrio Characters Outing Mini Bag |
| Happy Meal × Yu-Gi-Oh! crossover | 2024 | 10 | 0 |
| tokidoki Series 3 crossover | 2024 | 10 | 1Badtz-maru |
| Rhyme Flower | 2024 | 7 | 1Little Twin Stars |
| Steampunk | 2024 | 6 | 0 |
| Kandy Spooky Fun crossover | 2023 | 7 | 1Kuromi |
| Storage Jar | 2023 | 7 | 1Pompompurin |
| Kandy Snowy Dreams crossover | 2023 | 7 | 1Gudetama |
| Kandy ft. Jason Freeny Series 2 Choco Edition crossover | 2023 | 7 | 1My Melody |
| Face Change Figure | 2023 | 6 | 0 |
| Kandy ft. Jason Freeny Series 1 crossover | 2022 | 7 | 1Cinnamoroll |
| Happy Meal Japan 2022 | 2022 | 9 | 1Sanrio Characters Classroom |
| Bedside Light Star | TBC | 6 | 0 |
| Little Moon Night Light | TBC | 5 | 0 |
| Little Mushroom Night Light | TBC | 5 | 0 |
| Mini-Doll Forest Friends | TBC | 6 | 0 |
| Party Time | TBC | 6 | 0 |
| Standalone Figures | Various | 6 | 0 |
| Strawberry Cake Surprise Capsule | TBC | 5 | 0 |
| Strawberry Farm | TBC | 7 | 1Little Twin Stars |
| Unicorn Series | TBC | 5 | 0 |
Also on the Sanrio Characters shelf
These crossover series appear under Sanrio Characters in the app but count toward another character's totals, so they are not in the numbers above.
- Pucky × Sanrio Characters (Pucky, 13 figures)
- The Monsters × Hello Kitty And Friends (Labubu (The Monsters), 7 figures)
- MEGA SPACE MOLLY 400% Sanrio Characters (Molly, 7 figures)
- Sanrio Characters Dress-Up Vol. 1 (Mofusand, 6 figures)
- Sanrio Characters Dress-Up Vol. 2 (Mofusand, 5 figures)
- Sanrio Characters Dress-Up Vol. 3 (Mofusand, 5 figures)
- Chiikawa × Sanrio (Chiikawa, 9 figures)
- Hello Kitty and Friends (Hyojo, 12 figures)
- Hello Kitty and Friends Fried Shrimp (POP BEAN, 21 figures)
- Having a Good Time (Zoraa, 10 figures)
- Dessert Plush Doll (Link Click, 6 figures)
- Sweet Moments (Link Click, 12 figures)
- Loves Hello Kitty and Friends (L.O.L. Surprise!, 8 figures)
- Sanrio Characters Love League Buddies (zZoton, 7 figures)
- Sanrio Characters Preparation Before Bedtime (zZoton, 7 figures)
Track your Sanrio Characters collection in Collectsy: log pulls, spot the secrets and watch each series fill up.
App Store Google PlayCharacter and brand names belong to their respective owners. Collectsy is an independent fan-made app and is not affiliated with or endorsed by any of them.