Character

LEGO Minifigures

a whole world, twelve at a time

classicbuildable

I keep 56 series of LEGO Minifigures on file, 827 figures in total, 2 of them secrets. The earliest release I have is Series 1 (2010) and the newest is Shrek (2026). Dates for 1 series are still to be confirmed, so those sit at the bottom of the list. The largest set is Harry Potter with 22 figures.

56Series
827Figures
2Secrets
2010 to 2026Released

Every LEGO Minifigures series

SeriesReleasedFiguresSecrets
Shrek 2026 12 0
Series 29 2026 12 0
Series 28 2026 12 0
Spider-Man 2025 13 0
F1 Race Cars 2025 12 0
Series 27 2025 12 0
Fortnite 2024 12 0
Dungeons & Dragons 2024 12 0
Series 26 2024 12 0
Series 25 2024 12 0
Marvel Series 2 2023 12 0
Sonic 2023 6 0
Disney 100 2023 18 0
Series 24 2023 12 0
Series 23 2022 12 0
The Muppets 2022 12 0
Series 22 2022 12 0
Marvel 2021 21 0
Looney Tunes 2021 12 0
Series 21 2021 12 0
Harry Potter Series 2 2020 16 0
Super Mario 2020 9 0
Series 20 2020 16 0
DC Super Heroes 2020 16 0
Series 19 2019 16 0
Disney Series 2 2019 18 0
The LEGO Movie 2 2019 20 0
Harry Potter 2018 22 0
Series 18 2018 17 11978 Police Officer
The LEGO Batman Movie Series 2 2018 20 0
The LEGO Ninjago Movie 2017 20 0
Series 17 2017 16 0
The LEGO Batman Movie 2017 20 0
Series 16 2016 16 0
DFB 2016 16 0
Disney 2016 18 0
Series 15 2016 16 0
Series 14 2015 16 0
The Simpsons Series 2 2015 16 0
Series 13 2015 15 0
Series 12 2014 16 0
The Simpsons 2014 16 0
The LEGO Movie 2014 16 0
Series 11 2013 16 0
Series 10 2013 17 1Mr. Gold
Series 9 2013 16 0
Series 8 2012 16 0
Team GB 2012 9 0
Series 7 2012 16 0
Series 6 2012 16 0
Series 5 2011 16 0
Series 4 2011 16 0
Series 3 2011 16 0
Series 2 2010 16 0
Series 1 2010 16 0
Minecraft TBC 4 0

Track your LEGO Minifigures collection in Collectsy: log pulls, spot the secrets and watch each series fill up.

App Store Google Play

Character and brand names belong to their respective owners. Collectsy is an independent fan-made app and is not affiliated with or endorsed by any of them.