Character
Monster High
the ghouls of Monster High, pocket sized
Minis and PotionsMattel
I keep 29 series of Monster High on file, 217 figures in total, with no secret figures declared so far. The earliest release I have is Minis Original Ghouls (2016) and the newest is Little Frights Fearbook (2026). The largest set is Minis Original Ghouls with 21 figures.
29Series
217Figures
0Secrets
2016 to 2026Released
Every Monster High series
| Series | Released | Figures | Secrets |
|---|---|---|---|
| Little Frights Fearbook | 2026 | 8 | 0 |
| Little Frights Halloween | 2026 | 4 | 0 |
| Little Frights Series 7 | 2026 | 6 | 0 |
| Potions Crystal Ball Series 6 | 2026 | 6 | 0 |
| Potions Crystal Ball Series 5 | 2025 | 6 | 0 |
| Potions Crystal Ball Series 4 | 2025 | 6 | 0 |
| Potions Series 3 | 2025 | 6 | 0 |
| Potions Best Boos Forever | 2025 | 10 | 0 |
| Potions Series 2 | 2024 | 6 | 0 |
| Potions Series 1 | 2024 | 6 | 0 |
| Minis Chalkboard Ghouls | 2017 | 8 | 0 |
| Minis Electrified Ghouls | 2017 | 8 | 0 |
| Minis Fruit Ghouls | 2017 | 10 | 0 |
| Minis Geek Shriek Ghouls | 2017 | 8 | 0 |
| Minis Glow in the Dark Ghouls | 2017 | 6 | 0 |
| Minis Mermaid Ghouls | 2017 | 10 | 0 |
| Minis Sporty Monsters | 2017 | 8 | 0 |
| Minis Teddy Bear Ghouls | 2017 | 8 | 0 |
| Minis Halloween | 2016 | 6 | 0 |
| Minis Beach Ghouls | 2016 | 6 | 0 |
| Minis Candy Ghouls | 2016 | 10 | 0 |
| Minis Circus Ghouls | 2016 | 6 | 0 |
| Minis Getting Ghostly | 2016 | 6 | 0 |
| Minis Pattern Ghouls | 2016 | 6 | 0 |
| Minis Power Ghouls | 2016 | 8 | 0 |
| Minis Rag Doll Ghouls | 2016 | 6 | 0 |
| Minis Sleepover Ghouls | 2016 | 6 | 0 |
| Minis Space Monsters | 2016 | 6 | 0 |
| Minis Original Ghouls | 2016 | 21 | 0 |
Track your Monster High collection in Collectsy: log pulls, spot the secrets and watch each series fill up.
App Store Google PlayCharacter and brand names belong to their respective owners. Collectsy is an independent fan-made app and is not affiliated with or endorsed by any of them.